History
Thirty-five years ago, a women's shelter was a radical idea. Thirty-five years ago doesn't seem like the dark ages, but in 1974 women fought to be included in the Canadian Constitution.
During this time, it was legal for a husband to rape his wife and there was very little organized community support in Canada for women and children fleeing violence and abuse. In 1972, a group of visionary women opened the Oasis; a small volunteer-run shelter for single women and families in Calgary. In 1973, two shelters for abused women opened in Vancouver and Toronto. By 1974, the Oasis shelter was consistently full.
That same year the Calgary Women's Emergency Shelter registered as a charity formally taking over the operations of the Oasis. Since our origins in a 13-bed facility in the Beltline area, the Calgary Women's Emergency Shelter has expanded to serve over 12,000 Calgarian's annually through numerous free programs and services.
Historic Timeline
| 1973 | The "Oasis" - a concept becomes a reality. |
| 1974 | The Calgary Women's Emergency Shelter becomes a registered charity and moves to a new building. |
| 1978 | Appeal for private funds. Services for children developed |
| 1980 | Need for second stage shelter established. Discovery House opens |
| 1983 | Need for second crisis shelter established. Sherriff King Home opens. |
| 1986 | The Calgary Women's Emergency Shelter moves to a new facility. |
| 1987 | Funding crisis and threat to close Shelter beds. |
| 1990 | Mayor's Task Force on Family and Community Violence. Outreach Services begin. |
| 1991 | Beginning of Men's Counselling Services. |
| 1993 | Start of Prevention Project in schools: Non Abusive Futures project. |
| 1994 | Shelter faces further funding cuts. First Turning Points Dinner. |
| 1997 | Shelter burns to the ground. |
| 1998 | Community shows support. New shelter opens its doors. |
| 2000 | Collaborative Community Crisis Program increases staff. |
| 2001 | Pilot the first dedicated 24 Hour Domestic Violence HelpLine. |
| 2002 | Provincial Governments increases shelter funding. |
| 2003 | Shelter increases bed spaces from 35 to 40 |






